SLNO. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | Sadhu Vaswani International School, Pune |
2. | AFFILIATION NO.(IF APPLICABLE) | 1130599 |
3. | SCHOOL CODE (IF APPLICABLE) | 30520 |
4. | COMPLETE ADDRESS WITH PIN CODE | Sadhu Vaswani Missions Educational Complex, Sector 6, Spine Road, Sant Nagar, Moshi-Pradhikaran, Near PCNTDA Traffic Park, Pune, PUNE , MAHARASHTRA - 412105 |
5. | PRINCIPAL NAME | AARTI PATIL |
6. | PRINCIPAL QUALIFICATION | B. Sc. M. Ed. |
7. | SCHOOL EMAIL ID | [email protected] |
8. | CONTACT DETAILS (LANDLINE/MOBILE) | 020 68199400 / 8551011005 |
SLNO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | NA |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
SLNO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | View |
2. | ANNUAL ACADEMIC CALENDER | View |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA)MEMBERS | View |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
SLNO. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | AARTI PATIL |
2. | TOTAL NO. OF TEACHERS
|
77
|
3. | TEACHERS SECTION RATIO | 15:1 |
4. | DETAILS OF SPECIAL EDUCATOR | MRs. Vidhya Suresh Qualification – B. A, B. Ed |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mrs. Reena Bhonagiri Qualification – M.A Psychology, Dip. Ph. H |
SLNO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1. | 2017 – 2018 | 09 | 09 | 100 |
2. | 2018 – 2019 | 06 | 06 | 100 |
3. | 2019 – 2020 | 15 | 15 | 100 |
4. | 2020 – 2021 | 28 | 21 | 100 |
5. | 2021-2022 | 29 | 29 | 100 |
SLNO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1. | 2021 – 2022 | 56 | 53 | 94.6 |
SLNO. | INFORMATION | DETAILS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 15048 | |||||||||||||||
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 53 | |||||||||||||||
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
|
|||||||||||||||
4. | INTERNET FACILITY | YES,LEASE LINE | |||||||||||||||
5. | NO. OF GIRLS TOILETS | 10 | |||||||||||||||
6. | NO. OF BOYS TOILETS | 10 | |||||||||||||||
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
https://www.youtube.com/watch?v=Ln4j-1LN9HA |